| |
|
Herbarium PART II |
Herbarium PART II
Herbarium PART II
Herbarium PART II
of Argentine wild potato species, Solanum sectio Petota
Collected 1970 and 1971 by Dr. W. Hoffmann, his wife,
Dr. Käthe Hoffmann and others
For dissolution of abbreviations see
list of acronyms.
From some specimens photographs were taken in 1996 in the
Institute fuer Kulturpflanzenforschung in Gatersleben, where
the herbarium is hosted. These photos may only be used in other
publications (printed of electronic) with the prior consent of the IPK in
Gatersleben and the Max-Planck-Institut fuer Zuechtungsforschung.
MAX-nr | EBS-nr | species | collectors | exs. | ld. | foto | co. | date of collection
|
---|
| | | | | | | |
| H1530 (MAX) | - | S. infundibuliforme | Ho | +- | - | -- | A | 30.01.1970
| H1538 (MAX) | - | S. species | Ho | +- | - | -- | A | 02.02.1970
| H1539 (MAX) | - | S. microdontum subsp. gigantophyllum | Ho | +- | - | -- | A | 02.02.1970
| H1569 (MAX) | - | S. acaule, probable | Ho | +- | - | -- | A | 15.02.1970
| H1590 (MAX) | - | S. megistacrolobum | Ho | +- | - | -- | A | 17.02.1970
| H1591 (MAX) | - | S. acaule | Ho | +- | - | -- | A | 17.02.1970
| H1590 (MAX) | 2945 | S. megistacrolobum | Ho,Ro | -+ | - | -+ | A | 17.02.1970
| H1598 (MAX) | 2945 | S. megistacrolobum | Ho,Ro | -- | + | -+ | A | 27.02.1970
| H1612 (MAX) | 2947 | S. oplocense | Ho,Ro | -- | + | -+ | A | 28.02.1970
| H1633 (MAX) | 3159 | S. gourlayi | Ho | -+ | - | -- | A | 08.03.1970
| H1637 (MAX) | - | S. infundibuliforme | Ho | -+ | - | -- | A | 09.03.1970
| H1684 (MAX) | - | S. megistacrolobum | Ho | +- | - | -- | A | 18.03.1970
| H1712 (MAX) | 3155 | S gourlayi | Ho | -+ | + | -+ | A | 18.03.1970
| H1786 (MAX) | 3005 | S. oplocense | Ho,Ro | +- | - | -- | A | 05.03.1971
| | +3047 | S. oplocense | | | | | |
| H1800a (MAX) | 3006 | S. gourlayi subsp. gourlayi | Ho | ++ | - | -+ | A | 22.03.1971
| H1802 (MAX) | - | S. acaule | HoK,Ho | +- | + | -+ | A | 28.01.1971
| H1803 (MAX) | - | S. oplocense | HoK,Ho | +- | - | -- | A | 28.01.1971
| H1804 (MAX) | - | S. infundibuliforme | HoK,Ho | +- | - | -- | A | 28.01.1971
| H1805 (MAX) | 3060 | S. tarijense | HoK,Ho | +- | - | -- | A | 09.02.1971
| H1810 (MAX) | - | S. oplocense | HoK,Ho | +- | + | -+ | A | 10.02.1971
| H1812 (MAX) | - | S. oplocense | HoK,Ho | +- | - | -- | A | 10.02.1971
| H1814 (MAX) | - | S. spegazzinii | HoK,Ho | +- | - | -- | A | 10.02.1971
| H1817 (MAX) | - | S. spegazzinii | HoK,Ho | +- | - | -- | A | 10.02.1971
| H1818 (MAX) | - | S. spegazzinii | HoK,Ho | +- | - | -- | A | 10.02.1971
| H1832 (MAX) | 3050 | S. gourlayi subsp. gourlayi | Ho | +- | - | -- | A | 02.03.1971
| H1834a (MAX) | - | S. infundibuliforme | Ho | +- | - | -- | A | 02.03.1971
| H1835 (MAX) | - | S. spegazzinii | Ho | +- | - | -- | A | 02.03.1971
| H1837 (MAX) | - | S. acaule | Ho | +- | - | -- | A | 02.03.1971
| H1838 (MAX) | - | S. x bruecheri | Ho,Ro | +- | - | -- | A | 04.03.1971
| H1839 (MAX) | - | S.infundibuliforme | Ho,Ro | +- | - | -- | A | 04.03.1971
| H1841 (MAX) | - | S. acaule | Ho,Ro | +- | - | -- | A | 04.03.1971
| H1846 (MAX) | 3052 | S. acaule | Ho,Ro | +- | - | -- | A | 05.03.1971
| H1848 (MAX) | 3053 | S. acaule | Ho,Ro | +- | - | -- | A | 05.03.1971
| H1850 (MAX) | - | S. acaule | Ho,Ro | +- | - | -- | A | 05.03.1971
| H1851 (MAX) | 3054 | S. toralapanum, probable | Ho,Ro | +- | - | -- | A | 05.03.1971
| H1860 (MAX) | - | S. species | Ho,Ro | +- | - | -- | A | 05.03.1971
| H1868 (MAX) | - | S. verneii subsp. ballsii or S. neorossii | Ho,Ro | +- | - | -- | A | 05.03.1971
| H1874 (MAX) | 3010 | S. neorossii | Ho,Ro | ++ | - | -+ | A | 06.03.1971
| | +3056 | S. neorossii | | | | | |
| | +3328 | S. neorossii | | | | | |
| H1896 (MAX) | 3064 | S. tarijense | Ho,VaF | +- | - | -- | A | 09.03.1971
| H1875 (MAX) | 3057 | S. neorossii | Ho,Ro | ++ | - | -- | A | 06.03.1971
| H1903 (MAX) | - |
S. aff. microdontum
Pictures:
kst_pict_0170.jpg
kst_pict_0171.jpg
kst_pict_0172.jpg
kst_pict_0173.jpg
kst_pict_0174.jpg
| Ho,VaF | +- | - | -- | A | 09.03.1971
| H1905 (MAX) | - | S. microdontum
Pictures:
kst_pict_0177.jpg
kst_pict_0178.jpg
| Ho,VaF | +- | - | -- | A | 09.03.1971
| H1907 (MAX) | - | S.
microdontum
Pictures:
kst_pict_0179.jpg
kst_pict_0180.jpg
kst_pict_0181.jpg
| Ho,VaF | +- | - | -- | A | 09.03.1971
| H1908 (MAX) | - | S. aff. gourlayi
Pictures:
kst_pict_0182.jpg
kst_pict_0183.jpg
| Ho,VaF | +- | - | -- | A | 09.03.1971
| H1911 (MAX) | - | S. species
Pictures:
kst_pict_0184.jpg
kst_pict_0185.jpg
| Ho,VaF | +- | - | -- | A | 09.03.1971
| H1912 (MAX) | - | S. aff. gourlayi
Pictures:
kst_pict_0186.jpg
kst_pict_0187.jpg
kst_pict_0188.jpg
| Ho,VaF | +- | - | -- | A | 09.03.1971
| H1914 (MAX) | - | S. species
Pictures:
kst_pict_0190.jpg
kst_pict_0191.jpg
| Ho,VaF | +- | - | -- | A | 10.03.1971
| H1915 (MAX) | - | S. boliviense or
megistacrolobum
Pictures:
kst_pict_0192.jpg
kst_pict_0193.jpg
kst_pict_0194.jpg
| Ho,VaF | +- | - | -- | A | 10.03.1971
| H1916 (MAX) | 3066 | S. acaule
Pictures:
kst_pict_0195.jpg
kst_pict_0196.jpg
kst_pict_0197.jpg
kst_pict_0198.jpg
| Ho,VaF | +- | + | -- | A | 10.03.1971
| H1919 (MAX) | - | S. acaule
Pictures:
kst_pict_0202.jpg
kst_pict_0203.jpg
kst_pict_0204.jpg
| Ho,VaF | ++ | - | -- | A | 10.03.1971
| H1920 (MAX) | - | S. boliviense
Pictures:
kst_pict_0205.jpg
kst_pict_0206.jpg
| Ho,VaF | +- | - | -- | A | 10.03.1971
| H1925 (MAX) | 3076 | S. acaule
Pictures:
kst_pict_0211.jpg
kst_pict_0212.jpg
| Ho,VaF | +- | - | -- | A | 10.03.1971
| H1926 (MAX) | 3068 | S. toralapanum
Pictures:
kst_pict_0213.jpg
kst_pict_0214.jpg
| Ho,VaF | ?+ | + | +- | A | 10.03.1971
| H1928 (MAX) | - | S. acaule subsp. aemulans
Pictures:
kst_pict_0215.jpg
kst_pict_0216.jpg
kst_pict_0217.jpg
| Ho,VaF | +- | - | -- | A | 10.03.1971
| H1928a (MAX) | - | S. species | Ho,VaF | +- | - | -- | A | 10.03.1971
| H1931 (MAX) | 3071 | S. toralapanum
Pictures:
kst_pict_0218.jpg
kst_pict_0219.jpg
| Ho,VaF | +- | - | -- | A | 11.03.1971
| H1938 (MAX) | - | S. boliviense
Pictures:
kst_pict_0229.jpg
| Ho,VaF | +- | - | -- | A | 11.03.1971
| H1942 (MAX) | - | S. boliviense
Pictures:
kst_pict_0232.jpg
| Ho,VaF | +- | - | -- | A | 11.03.1971
| H1947 (MAX) | - | S. microdontum
Pictures:
kst_pict_0234.jpg
| Ho,VaF | +- | - | -- | A | 11.03.1971
| H1962 (MAX) | - | S. microdontum
Pictures:
kst_pict_0248.jpg
| Ho,VaF | +- | - | -- | A | 12.03.1971
| H1986 (MAX) | - | S. acaule
Pictures:
kst_pict_0265.jpg
kst_pict_0266.jpg
| Ho,VaF | +- | - | -- | A | 16.03.1971
| H1995 (MAX) | - | S. speciesy
Pictures:
kst_pict_0271.jpg
| Ho,VaF | +- | - | -- | A | 16.03.1971
| H1998 (MAX) | - | S. species | Ho,VaF | +- | - | -- | A | 17.03.1971
| H2026 (MAX) | - | S. species | Ho,VaF | +- | - | -- | A | 26.03.1971
| H2029 (MAX) | - | S. boliviense | Ho,VaF | +- | - | -- | A | 26.03.1971
| H2035 (MAX) | - | S. boliviense | Ho,VaF | +- | - | -- | A | 26.03.1971
| H2062 (MAX) | - | S. microdontum | Ho,VaF | +- | - | -- | A | 27.03.1971
| H2067 (MAX) | - | S. species | Ho,VaF | +- | - | -- | A | 27.03.1971
| H2077 (MAX) | - | S. toralapanum, probable | Ho,VaF | +- | - | -- | A | 28.03.1971
| H2090 (MAX) | - | S. acaule | Ho,VaF | +- | - | -- | A | 28.03.1971
|
|
|
Diese Seite wurde seit dem (17-Apr-2008) mal besucht. |
|
|