| |
|
Herbarium Supplement A |
Herbarium Supplement A
Herbarium Supplement A
Herbarium Supplement A
on Mexican and Argentine wild potato species,
Solanum sectio Petota
collected 1947 - 1951 by Dr. D. Correll and Prof. Dr. H. Brücher
For dissolution of abbreviations see
list of acronyms.
MAX-nr. | P.I.- or | species | collector, year, | seeds or tubers | exsiccates |
|
---|
| CPC-numbers | | country and locality | sent in by and year | grown in | 2n= | with photos
|
---|
49.51 (MAX) | - | S. polyadenium | - | - | Vo | - | +
| 47.102 (MAX) | 160.221 | S. demissum | Co 1947 M | Re 1949 | Vo, La | 72 | -
| 47.105 (MAX) | 160.224 | S. stoloniferum | Co 1947 M | Re 1949 | Vo, - | 48 | -
| 47.106 (MAX) | 160.225 | S. demissum | Co 1947 M | Re 1949 | Vo, La | 72 | -
| 47.108 (MAX) | 160.226 | S. stoloniferum | Co 1947 M | Re 1949 | Vo, La | 48 | -
| 47.109 (MAX) | 160.227 | S. demissum | Co 1947 M | Re 1949 | - - | - | -
| 47.110 (MAX) | 160.228 | S. verrucosum | Co 1947 M | Re 1949 | Vo, La | 24 | -
| 47.113 (MAX) | 161.149a | S. demissum | Co 1947 M | Sl 1950 | Vo - | - | -
| 47.114 (MAX) | 161.149b | S. stoloniferum | Co 1947 M | Sl 1950 | Vo - | - | -
| 47.115 (MAX) | 161.150 | S. stoloniferum | Co 1947 M | Re 1949 | Vo, La | 48 | -
| 47.120 (MAX) | 161.155 | S. demissum | Co 1947 M | Re 1949 | -, La | - | -
| 47.121 (MAX) | 161.156 | S. bulbocastanum | Co 1947 M | Re 1949 | Vo, - | 24 | -
| 47.123 (MAX) | 161.158 | S. stoloniferum | Co 1947 M | Re 1949 | Vo, La | - | -
| 47.125 (MAX) | 161.160 | S. stoloniferum | Co 1947 M | Sl 1949 | Vo, La | 48 | -
| 47.126a,b,c (MAX) | 161.162 | S. tuberosum | Co 1947 M | Re 1949 | Vo, - | 48 | -
| | | and S. andigena | | | | |
| 47.127 (MAX) | 161.163 | S. demissum | Co 1947 M | Re 1949 | -, La | - | -
| 47.129 (MAX) | 161.165 | S. demissum | Co 1947 M | Re 1949 | -, La | - | -
| 47.130 (MAX) | 161.166 | S. andigena | Co 1947 M | Re 1949 | -, La | - | -
| 47.131 (MAX) | 161.167 | S. demissum | Co 1947 M | Re 1949 | -, La | - | -
| 47.132 (MAX) | 161.169 | S. demissum | Co 1947 M | Re 1949 | Vo, La | 72 | -
| 47.133 (MAX) | 161.170 | S. stoloniferum | Co 1947 M | Re 1949 | Vo, - | 48 | +
| 47.134 (MAX) | 161.171a | S. stoloniferum | Co 1947 M | Re 1949 | Vo, La | 48 | +
| 47.136 (MAX) | 161.172 | S. stoloniferum | Co 1947 M | Re 1949 | Vo, La | 48 | -
| 47.137 (MAX) | 161.173a | S. verrucosum | Co 1947 M | Re 1949 | Vo, La | 72 | +
| 47.139 (MAX) | 161.174 | S. longipedicellata | Co 1947 M | Re 1949 | -, La | - | -
| 47.140 (MAX) | 161.175 | S. demissum | Co 1947 M | Re 1949 | Vo, - | - | -
| 47.141 (MAX) | 161.176 | S. demissum | Co 1947 M | Sl 1950 | Vo, - | 72 | -
| 47.144 (MAX) | 161.178 | S. stoloniferum | Co 1947 M | Re 1949 | Vo, - | 24! | -
| 47.145 (MAX) | 161.179 | S. demissum | Co 1947 M | Re 1949 | Vo, La | - | -
| 47.146 (MAX) | 161.180 | S. demissum | Co 1947 M | Sl 1950 | Vo, - | 72 | -
| 47.147 (MAX) | 161.181 | S. demissum | Co 1947 M | Re 1949 | Vo, - | - | -
| 47.149 (MAX) | 161.182a | S. tuberosum | Co 1947 M | Re 1949 | Vo, La | - | -
| 47.151 (MAX) | 161.364 | S. stoloniferum | Co 1947 M | Re 1949 | Vo, La | 48 | +
| 47.154 (MAX) | 161.367a | S. demissum | Co 1947 M | Re 1949 | Vo, La | 72 | -
| 47.156 (MAX) | 161.368 | S. suavolens | Co 1947 M | Re 1949 | Vo, La | 24 | -
| 47.160 (MAX) | 161.693 | S. demissum | Co 1947 M | Re 1949 | -, La | - | -
| 47.161 (MAX) | 161.721 | S. demissum | Co 1947 M | Sl 1950 | Vo, - | - | -
| 47.162 (MAX) | 161.724 | S. andigena | Co 1947 M | Sl 1950 | -, La | - | -
| 47.163 (MAX) | 161.725 | S. demissum | Co 1947 M | Re 1949 | Vo, - | - | -
| 47.164 (MAX) | 161.726a | S. verrucosum | Co 1947 M | Re 1949 | Vo, - | - | -
| 47.165 (MAX) | 161.726b | S. demissum | Co 1947 M | Re 1949 | Vo, - | 72 | -
| 47.167 (MAX) | 161.728 | S. polyadenium | Co 1949 M | Re 1949 | Vo, La | 24 | -
| 47.168 (MAX) | 161.729 | S. demissum | Co 1949 M | Re 1949 | -, La | - | -
| 47.169 (MAX) | 161.730 | S. demissum | Co 1947 M | Re 1949 | Vo, - | - | -
| 47.170 (MAX) | 161.731 | S. demissum | Co 1947 M | Re 1949 | -, La | - | -
| 47.171a (MAX) | 161.732 | S. demissum | Co 1947 M | Re 1949 | Vo,La | 72 | -
| 47.171b (MAX) | 161.769 | S. demissum | _ | _ | -, La | - | -
| 47.172 (MAX) | 161.769 | S. demissum | | | | |
| 47.173 (MAX) | 161.770 | S. stoloniferum | Co 1947 M | Re 1949 | Vo, La | - | -
| 48.174a (MAX) | 611.149 | S. demissum | Co 1951 M | _ | Vo, La | - | -
| 48.174b (MAX) | CPC 51b | S. saltense | _ | Re 1948/49 | Vo, - | - | -
| 48.174c (MAX) | 189.218 | S. schickii (?) | _ | _ | Vo, - | - | -
| 48.174d (MAX) | _ | S. commersonii (?) | _ | _ | -, La | - | -
| 49.176 (MAX) | 161.180 | S. commersonii | Co 1947 M | Re 1948 | -, La | - | -
| 48.177 (MAX) | _ | S. fendleri | _ | Re 1948 | -, La | - | -
| 48.181 (MAX) | _ | S. vernei | Br 1949 A | Br 1949 | Vo, - | - | -
| 49.183 (MAX) | _ | S. simplicifolium | Br 1949 A | Br 1949 | Vo, - | - | -
| | | | Aconquija Canal Rio Chacras | | | |
| 49.184 (MAX) | _ | S. simplicifolium | Br 1949 A | Br 1949 | Vo, - | - | -
| | | | Aconquija Canal Rio Chacras | | | |
| 49.185 (MAX) | _ | S. simplicifolium | Br 1949 A | Br 1949 | Vo, - | - | -
| | | | Aconquija Canal Rio Chacras | | | |
| 49.186a (MAX) | _ | S. simplicifolium | Br 1949 A | Br 1949 | Vo, - | - | -
| | | | Aconquija Canal Rio Chacras | | | |
| 49.186b (MAX) | _ | S. simplicifolium | Br 1949 A | Br 1949 | Vo, - | - | -
| | | | Aconquija Canal Rio Chacras | | | |
| 49.187 (MAX) | _ | S. simplicifolium | Br 1949 A | Br 1949 | Vo, - | - | +
| | | and S. setulosistylum | Aconquija Canal Rio Chacras | | | |
| 49.188 (MAX) | _ | S. simplicifolium | Br 1949 A | Br 1949 | Vo, - | - | -
| | | | Aconquija Canal Rio Chacras | | | |
| 49.191 (MAX) | _ | S. berthaultii | Br 1949 A | Br 1949 | Vo, - | - | -
| | | | Aconquija Canal Rio Chacras | | | |
| 49.195 (MAX) | _ | S. vernei | Br 1949 A | Br 1949 | Vo, - | - | -
| | | | Aconquija Canal Rio Chacras | | | |
| 49.196 (MAX) | _ | S. simplicifolium | Br 1949 A | Br 1949 | Vo, - | - | -
| | | | Aconquija Canal Rio Chacras | | | |
| 50.200 (MAX) | _ | S. bulbocastanum | Co 1949 M | Ri 1950 | Vo, - | - | -
| 49.205 (MAX) | _ | S. stoloniferum | Co 1949 M | Rie 1949 | Vo, - | - | -
| 49.206 (MAX) | _ | S. stoloniferum | Co 1949 M | Rie 1949 | Vo, - | - | -
| 50.214 (MAX) | _ | S. spegazzinii | Br 1950 A | Br 1950 | Vo, - | - | -
| | | | Campo Pucara | | | |
| | | | | | | |
| 50.215 (MAX) | _ | S. vernei | Br 1950 A | Br 1950 | Vo, - | - | -
| | | | Campo Pucara | | | |
| 50.243 (MAX) | _ | S. acaule | Br 1950 A | Br 1950 | Vo, - | - | -
| | | | Tilcara | | | |
| 50.250 (MAX) | _ | S. spegazzinii | Br 1950 A | Br 1950 | Vo, - | - | -
| | | | Gualfin | | | |
| 50.251 (MAX) | _ | S. subtilis | Br 1950 M | Br 1950 | Vo, - | - | -
| | | | Potrero | | | |
| 50.260 (MAX) | _ | S. simplicifolium | Br 1950 A | Br 1950 | Vo, - | - | -
| | | | Canal Rio Chacras | | | |
| 50.264 (MAX) | _ | S. simplicifolium | Br 1950 A | Br 1950 | Vo, - | - | -
| | | | Canal Rio Chacras | | | |
| 50.281 (MAX) | CPC 1331 | S. stoloniferum | | _ | Vo, - | - | -
| 50.282 (MAX) | _ | S. stoloniferum | _ _ | Bu 1950 | Vo, - | - | -
| 50.286 (MAX) | CPC 284 | S. stoloniferum | _ _ | _ | Vo, - | - | -
| 50.301 (MAX) | _ | S. stoloniferum | _ _ | Ri 1950 | Vo, - | - | -
| 50.302 (MAX) | _ | S. stoloniferum | _ _ | Ri 1950 | Vo, - | - | -
| 50.339 (MAX) | _ | S. columbianum | _ _ C | _ | Vo, - | - | -
| 50.340 (MAX) | _ | S. spegazzinii | Br 1950 A | Br 1950 | Vo, - | - | -
| | | | Campo Pucara | | | |
| 50.341 (MAX) | CPC 1169.1 | S. acaule | Br 1950 A | D 1950 | Vo, - | - | -
| | | | Aconquija | | | |
| 50.342 (MAX) | CPC 537.6 | S. acaule | Br 1950 A | D 1950 | Vo, - | - | -
| | | | Aconquija | | | |
| 50.343 (MAX) | CPC 82.1 | S. acaule | Br 1950 A | D 1950 | Vo, - | - | -
| | | | Aconquija | | | |
| 50.350 (MAX) | CPC 1438 | S. jamesii | Br 1950 A | D 1950 | Vo, - | - | -
| | | | Aconquija | | | |
| 50.351 (MAX) | CPC1158 | S. garciae | Br 1950 A | D 1950 | Vo, - | - | -
| | | | Aconquija | | | |
| 50.355 (MAX) | CPC 144.11 | S. tarijense | Br 1950 A | D 1950 | Vo, - | - | -
| | | | Aconquija | | | |
| 50.358 (MAX) | CPC 124.3 | ? | Br 1950 A | D 1950 | Vo, - | - | -
| | | | Aconquija | | | |
| 50.359 (MAX) | CPC 232 | S. ajanhuiri (?) | Br 1950 A | D 1950 | Vo, - | - | -
| | | | Aconquija | | | |
| 50.360 (MAX) | CPC 235 | S. ajanhuiri (?) | Br 1950 _ | D 1950 | Vo, - | - | -
| 50.362 (MAX) | CPC 405 | S. goniocalyx | Br 1950 _ | D 1950 | Vo, - | - | -
| 50.365 (MAX) | CPC 1855 | ? | Br 1950 A | D 1950 | Vo, - | - | -
| 50.366 (MAX) | CPC 486.13 | S. lechnoviczii (?) | Br 1950 _ | D 1950 | Vo, - | - | -
| 50.367a (MAX) | CPC 1365 | S. maglia | Br 1950 _ | D 1950 | Vo, - | 36 | -
| 50.367b (MAX) | _ | ? | Br 1950 _ | D 1950 | Vo, - | - | -
| 50.369 (MAX) | CPC 530.14 | ? | Br 1950 _ | D 1950 | Vo, - | - | -
| 50.370 (MAX) | CPC 1614b | S. stenotomum | Br 1950 _ | D 1950 | Vo, - | - | -
| 50.371 (MAX) | CPC 1921 | S. stenotomum | Br 1950 _ | D 1950 | Vo, - | - | -
| 50.372 (MAX) | CPC 1106 | S. juzepczukii | Br 1950 A | D 1950 | Vo, - | - | -
| 50.373 (MAX) | CPC 1521 | S. coeruleiflorum | Br 1950 _ | D 1950 | Vo, - | - | -
| 50.374 (MAX) | CPC 1105 | S. chaucha | Br 1950 _ | D 1950 | Vo, - | - | -
| 50.375 (MAX) | CPC 1612 | S. chaucha | Br 1950 _ | D 1950 | Vo, - | - | -
| 50.376 (MAX) | CPC 1422 | S. curtilobum | Br 1950 _ | D 1950 | Vo, - | - | -
| 50.377 (MAX) | CPC 161 | S. subandigena | Br 1950 A | D 1950 | Vo, - | - | -
| 50.386 (MAX) | CPC 2128 | S. leptostigma | _ _ | _ | Vo, - | - | -
| 51.438 (MAX) | _ | S. sanctae-rosae | Br 1951 A | D 1950 | Vo, - | - | -
| | | | Tafi | | | |
| 51.444 (MAX) | _ | S. vernei | Br 1951 A | Ja 1951 | Vo, - | - | -
| | | | Aconquija Andalgala | | | |
| 51.446 (MAX) | _ | S. simplicifolium | Br 1951 A | Ja 1951 | Vo, - | - | -
| | | | Aconquija Andalgala | | | |
| 51.447 (MAX) | _ | S. simplicifolium | Br 1951 A | Ja 1951 | Vo, - | - | -
| | | | La Caretta, Tucuman | | | |
| 51.450 (MAX) | _ | S. spegazzinii | Br 1951 A | Br 1951 | Vo, - | - | -
| | | | La Caretta, Tucuman | | | |
| 51.460 (MAX) | _ | ? | Br 1950 A | Br 1951 | Vo, - | - | -
| | | | Puerto de los Ojos | | | |
| 51.501 (MAX) | _ | ? | Br 1950 A | Br 1951 | Vo, - | - | -
| | | | Puerto de los Ojos | | | |
| 51.502 (MAX) | 160.372 | further information not available | | | | |
| 51.503 (MAX) | 161.124 | further information not available | | | | |
| 51.504 (MAX) | 161.126 | further information not available | | | | |
| 51.505 (MAX) | 161.138 | further information not available
| 51.506 (MAX) | 161.152 | further information not available
|
Abbreviations:
Vo = Vogelsang near Hameln, Germany
La = Ladenburg near Karlsruhe, Germany
|
|
Diese Seite wurde seit dem (17-Apr-2008) mal besucht. |
|
|