| European Turkey, as described in Historic Encyclopedias |
| European Turkey | square miles | population |
| immediate possessions | 6,507 | 10,500,000 |
| Moldavia | 941 | 1,580,000 |
| Wallachia | 1,330 | 2,600,000 |
| Serbia | 998 | 1,000,000 |
| subtotal | 9,776 | 15,680,000 |
| Asiatic Turkey |
| Asia Minor and Cyprus | 9,804 | 10,700,000 |
| Armenia and Kurdistan | 5,693 | 1,700,000 |
| Syria | 6,873 | 2,750,000 |
| Arabia | 9,112 | 900,000 |
| subtotal | 31,482 | 16,050,000 |
| African Turkey |
| Egypt and Dependencies | 27,167 | 3,350,000 |
| Tripolis and Fezzan | 14,081 | 750,000 |
| Tunis | 3,710 | 950,000 |
| subtotal | 44,958 | 5,050,000 |
| total | 86,216 | 36,780,000 |
| Osmans | others | total |
| Constantinople and environs | 270,000 | 205,000 | 475,000 |
| Rumelia | 210,000 | 260,000 | 470,000 |
| Bulgaria | 375,000 | 920,000 | 1,295,000 |
| Albania | " | 850,000 | 850,000 |
| Macedonia and Thessaly | 150,000 | 390,000 | 540,000 |
| Bosnia and the Islands | 50,000 | 290,000 | 340,000 |
| total | 1.055,000 | 2,915,000 | 3,970,000 |
| State Revenue (1859-1860) |
| income tax | 20,019,000 |
| freeing from military duty | 4,292,000 |
| tithe and rent | 33,402,000 |
| customs tariffs | 12,469,000 |
| tobacco tax | 1,852,000 |
| stamp tax and accise | 562,000 |
| trade tax | 7,319,000 |
| postal service | 451,000 |
| salt mines | 807,000 |
| tribute | 3,369,000 |
| various revenues | 2,866,000 |
| total | 87,408,000 Rdlr |
| State Expenses (1859-1860) |
| state expenses | 14,200,000 |
| support for pilgrims to Mecca | 3,458,000 |
| support for charitable institutions | 1,938,000 |
| running of the mint | 2,352,000 |
| civil list | 11,285,000 |
| ministry of war | 30,611,000 |
| artillery | 1,310,000 |
| navy | 7,117,000 |
| ministry of justice | 767,000 |
| ministry of the interior | 13,719,000 |
| foreign ministry | 1,849,000 |
| trade and public works | 701,000 |
| public education | 202,000 |
| police | 993,000 |
| ministry of finance | 9,201,000 |
| other expenses | 93,000 |
| total | 99,796,000 Rdlr. |
|
European Turkey, Exports by Value |
| Product | 1885/1886 | 1886/1887 | 1887/1888 |
| raisins | 146 | 183 | 172 |
| mohair | 59 | 86 | 50 |
| opium | 90 | 82 | 40 |
| silk | 77 | 79 | 84 |
| cotton | 55 | 53 | 31 |
| valons | 43 | 51 | 46 |
| wool | 34 | 50 | 57 |
| skins | 30 | 37 | 38 |
| figs | 34 | 35 | 30 |
| cocons | 27 | 34 | 39 |
| wine | 23 | 31 | 29 |
| olive oil | 38 | 27 | 36 |
| ores | 14 | 16 | 18 |
| dates | 17 | 15 | 21 |
| carpets | 13 | 14 | 16 |
| soap | 16 | 14 | 10 |
| hazelnuts | 15 | 13 | 7 |
|
European Turkey, Exports vs. Imports |
| E 1886/1887 | E 1887/1888 | I 1886/1887 | I 1887/1888 |
| Great Britain | 894,028 | 851,812 | 434,932 | 357,444 |
| Germany | 2,513 | 3,802 | 729 | 216 |
| Austria-Hungary | 417,600 | 384,771 | 111,718 | 99,314 |
| Italy | 63,514 | 48,976 | 37,351 | 33,461 |
| Persia | 48,867 | 53,402 | 1,070 | 1,206 |
| U.S.A. | 12,352 | 15,596 | 15,333 | 12,751 |
| Belgium | 38,395 | 42,913 | 28 | 203 |
| Bulgaria | 49,370 | 50,974 | 2,325 | 2,292 |
| Tunisia | 7,742 | 10,353 | 12 | 382 |
| Russia | 178,614 | 226,155 | 30,715 | 28,910 |
| Romania | 32,238 | 25,903 | 10,770 | 13,094 |
| Serbia | 7,266 | 7,006 | 1.019 | 623 |
| Netherlands | 3,389 | 2,878 | 12,771 | 10,245 |
| France | 250,079 | 242,483 | 473,802 | 420,701 |
| Egypt | 1,957 | 1,770 | 90,527 | 87,765 |
| Greece | 41,138 | 37,739 | 46,519 | 59,108 |
|
EXTERNAL LINKS |
| DOCUMENTS |
| REFERENCE |
|
This page is part of World History at KMLA First posted on March 5th 2009 Click here to go Home Click here to go to Information about KMLA, WHKMLA, the author and webmaster Click here to go to Statistics |