| Carniola as described in Historic Encyclopedias |
|
Administrative Division of Carniola |
| District | Area (sq km) | Population 1880 | District | Area (sq km) | Population 1880 |
| City of Laibach | 35 | 36,547 | Littai | 687 | 35,969 |
| Adelsberg | 898 | 41,912 | Loitsch | 1208 | 40,384 |
| Gottschee | 1158 | 42,306 | Radmannsdorf | 1075 | 29,448 |
| Gurkfeld | 868 | 53,398 | Rudolfswert | 934 | 48,970 |
| Krainburg | 1022 | 53,073 | Stein | 611 | 40,020 |
| Laibach | 913 | 59,828 | Tschernembl | 546 | 26,300 |
|
EXTERNAL LINKS |
| DOCUMENTS |
| REFERENCE |
|
This page is part of World History at KMLA First posted on April 14th 2009 Click here to go Home Click here to go to Information about KMLA, WHKMLA, the author and webmaster Click here to go to Statistics |