| Norway as described in Historic Encyclopedias |
| District | Area (sq km) | Area (sq m) | Population Present | per sq km |
| Christiania (city) | 17 | 0.3 | 229,101 | - |
| Akershus | 5,224 | 94.9 | 116,896 | 22 |
| Smaalenene | 4,144 | 75.2 | 136,167 | 33 |
| Hedemarken | 27,452 | 498.5 | 126,703 | 5 |
| Christiansamt | 25,342 | 460.2 | 116,280 | 5 |
| Buskerud | 14,817 | 269.1 | 112,743 | 8 |
| Jarlsberg and Laurvik | 2,320 | 42.1 | 101,003 | 45 |
| Brunsberg | 15,189 | 275.8 | 98,298 | 7 |
| Redenes | 9,348 | 169.3 | 75,925 | 9 |
| Lister and Mandal | 7,264 | 131.9 | 78,259 | 11 |
| Stavanger | 9,147 | 166.1 | 125,658 | 14 |
| Söndre Bergenhus | 15,668 | 283.4 | 132,687 | 9 |
| Bergen (city) | 14 | 0.2 | 71,867 | - |
| Nordre Bergenhus | 18,481 | 335.7 | 88,214 | 5 |
| Romsdal | 14,990 | 272.2 | 136,579 | 9 |
| Söndre Trondhjem | 18,609 | 337.9 | 134,718 | 8 |
| Nordre Trondhjem | 22,592 | 409.1 | 83,449 | 4 |
| Nordland | 38,340 | 698.2 | 150,637 | 4 |
| Tromsö | 26,246 | 476.7 | 72,969 | 3 |
| Finnmarken | 46,405 | 842.8 | 33,387 | 0.7 |
| Occupations | breadwinners | dependents | total |
| Officials, Soldiers, Self-Employed | 35,904 | 34,741 | 70,645 |
| Agriculture and Forestry | 309,016 | 343,381 | 652,397 |
| Fishery | 50,747 | 58,041 | 108,788 |
| Mining and Industry | 242,642 | 221,835 | 464,477 |
| Trade and Communication | 122,256 | 124,056 | 246,312 |
| Servants and Workers | 525,533 | 21,248 | 546,786 |
| undetermined | 2,860 | 10,704 | 13,564 |
| without occupation | 68,200 | 9,754 | 77,955 |
| the poor | - | 40,551 | 40,551 |
| total | 1,357,166 | 864,311 | 2,221,477 |
|
EXTERNAL LINKS |
| DOCUMENTS |
| REFERENCE |
|
This page is part of World History at KMLA First posted on May 3rd 2009 Click here to go Home Click here to go to Information about KMLA, WHKMLA, the author and webmaster Click here to go to Statistics |