Back to WHKMLA Main Index .
WHKMLA, Students' Papers Main Page .
WHKMLA, Students' Papers, 12th Wave Index Page
|
Table 1. Imports of Fruits and Vegetables into Grat Britain and Ireland in 1840 (5) |
| Item | Amount | Value (Pound Sterling) |
| Almonds | 22,097 cwt. | 86,211 |
| Apple | 33,627 |
| Cherries | 211 |
| Dates | 985 cwt. | 2,446 |
| Figs | 30,093 cwt.. | 42,444 |
| Unenumerated fruit | 2,665 |
| Grapes | 32,108 |
| Nutmegs | 113.193 lb. | 20,987 |
| Coconuts | 4,486 |
| Chestnuts | 25,124 bushels | 8,793 |
| Smallnuts | 82,795 bushels | 23,978 |
| Walnuts | 33,084 bushels | 8,271 |
| Onions | 15,152 bushels | 3,409 |
| Oranges & Lemons | 26,752 boxes | 150,137 |
| Pears | 265 |
| Plums | 21,873 |
| Potatoes | 545,744 cwt. | 109,206 |
| Raisins | 178,116 cwt. | 238,230 |
|
Table 2. Canary Islands Exports, 1897 - 1902 (13) |
| year | bananas | oranges | potatoes | tomatoes |
| 1897-1898 | 660,461 | 8,456 | 111,241 | 399,004 |
| 1898-1899 | 783,418 | 13,389 | 155,241 | 492,075 |
| 1899-1900 | 1,044,630 | 8,526 | 110,396 | 341,136 |
| 1900-1901 | 1,208,596 | 14,401 | 169,563 | 458,119 |
| 1901-1902 | 1,597,616 | 8,505 | 224,267 | 414,859 |
|
Table 3. Recipe Analysis |
| Book | Number of Recipes | Fruit | Percentage of Recipes |
| Mrs Beeton's Shilling Cookery Book (1865) | 608 |
Lemon Peel Lemon Juice Lemon Rind Lemon Essence Vanilla Flavouring Lemon Total Percentage |
2.3 2.1 2.7 0.5 0.5 0.5 6.9 |
| Cassel's New Universal Cookery Book (1894) | Over 3000 |
Lemon Juice Lemon Rind Lemon Banana Guava Mango Melon Pineapple Total Percentage |
0.1 0.03 0.03 0.1 0.03 0.03 0.06 0.2 0.7 |
| King Edward¡¯s Cookery Book (1904/1950) | 603 |
Lemon Lemon Rind Lemon Juice Vanilla Vanilla Essence Orange Orange Peel Orange Juice Cocoanut Citron Tangerine Banana Pineapple Tinned Pineapple Total Percentage |
6 0.4 9.9 1.5 6.1 2.3 0.1 0.5 1.5 1.3 0.4 0.6 1.1 0.6 11 |
| Good Housekeeping Invalid Cookery book (1926) | 634 |
Lemon Juice Lemon Rind Lemon Vanilla Essence Vanilla Banana Orange Total Percentage |
4.5 2.8 2.8 0.9 0.4 0.3 1.1 3.1 |