Back to WHKMLA Main Index .
WHKMLA, Students' Papers Main Page .
WHKMLA, Students' Papers, 12th Wave Index Page
| Table 1 : British Gold Coast Statistics |
| Year | Gold Coast |
| (In approximately 10-year-interval) | Government Schools | Assisted Schools | Enrolled (Primary and Secondary) | Government expenditure (in pounds) |
| 1910 | 9 | 138 | 14,889 | 5,921 (1908) |
| 1919 | 16 (1917) | 175 | 24,724 | 33,620 (1917) |
| 1929 | 22 (1927) | 234 | 33,054 | 146,728 (1927) |
| 1937 | 27 (1935-36) | 371 | 46,292 | 176,711 (1935-36) |
| Table 2 : Post-Independence Ghana Statistics |
| Year | Ghana |
| (In approximately 10-year-interval) | Primary/Middle School | Primary/Middle: Enrolled | Secondary: School | Secondary: Enrolled |
| 1961-62 | 5,107 | 638,151 | 69 | 15,317 |
| 1970-71 | 12,463 (1967) | 1,734,608 (1967) | 108 | 46,520 |
| 1980 ? 81 * | 6,843 (primary only) | 1,014,964 (primary) | 4,000 | 500,000 (approx.) |
| 1990 ? 91 | 14,314 | 2,108,775 | N/A ** | 829,518 (1989-90) |
| 2000 | 18,080 | N/A | 503 | N/A |
|
* In 1974, a complete re-organization of the system took place. ** Removed due to incongruence. |
| Table 3 : Post-Independence Cote d'Ivoire Statistics |
| Year | Cote d'Ivoire |
| (In approximately 10-year-interval) | Students in Primary | Students in Secondary |
| 1961-62 | 200,150 (1593 schools) | 6,736 |
| 1970-71 | 415,251 (1964-65) | 28,541 |
| 1980-81 | 892,135 (1977-78) |
| 1990-91 | 1,179,456 | 245,342 |
| 2000 | 1,734,416 (1996-97) (7599 schools) | 474,847 (1994-95) |